Black Leather Casual Shorts | Nayeon - Twice



Sizing In CM

Asian SizeLengthWaistHip Width
S2962 - 7890 - 104
M3064 - 8092 - 106
L3166 - 8294 - 108
XL3268 - 8496 - 110
2XL3372 - 88100 - 114
3XL3474 - 92104 - 118

Sizing In Inch

Asian SizeLengthWaistHip Width
S11.424.4 - 30.735.4 - 40.9
M11.825.2 - 31.536.2 - 41.7
L12.226.0 - 32.337.0 - 42.5
XL12.626.8 - 33.137.8 - 43.3
2XL13.028.3 - 34.639.4 - 44.9
3XL13.429.1 - 36.240.9 - 46.5

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Similar products