Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 40 | 62 | 94 |
M | 41 | 66 | 98 |
L | 42 | 70 | 102 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 40 | 62 | 94 |
M | 41 | 66 | 98 |
L | 42 | 70 | 102 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 40 | 62 | 94 |
M | 41 | 66 | 98 |
L | 42 | 70 | 102 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 15.7 | 24.4 | 37 |
M | 16.1 | 26 | 38.6 |
L | 16.5 | 27.6 | 40.2 |
Weight | 0.400 kg |
---|---|
Clothing | |
Color | |
Fitting Type | |
Gender | |
Idol | |
Material | Polyester, Polyester-mix |
Season | |
Asian Size | |
Skirt Type |