Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Recommended Weight |
---|---|---|
S | 65 | 40-48 |
M | 69 | 48-58 |
L | 73 | 58-70 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Waist | Recommended Weight |
---|---|---|
S | 65 | 40-48 |
M | 69 | 48-58 |
L | 73 | 58-70 |
Sizing In CM
Asian Size | Waist | Recommended Weight |
---|---|---|
S | 65 | 40-48 |
M | 69 | 48-58 |
L | 73 | 58-70 |
Sizing In INCH
Asian Size | Waist | Recommended Weight |
---|---|---|
S | 25.6 | 15.7 - 18.9 |
M | 27.2 | 18.9 - 22.8 |
L | 28.7 | 22.8 - 27.6 |