Sizing In CM
Asian Size | Waist | Length | Hip Width |
---|---|---|---|
S | 56-70 | 97 | 98 |
M | 60-74 | 99 | 102 |
L | 64-78 | 101 | 106 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Length | Hip Width |
---|---|---|---|
S | 56-70 | 97 | 98 |
M | 60-74 | 99 | 102 |
L | 64-78 | 101 | 106 |
Sizing In Inch
Asian Size | Waist | Length | Hip Width |
---|---|---|---|
S | 22.0-27.6 | 38.2 | 38.6 |
M | 23.6-29.1 | 39.0 | 40.2 |
L | 25.2-30.7 | 39.8 | 41.7 |
Regular prices will be back when the timer hits zero
Sizing In CM
Asian Size | Waist | Length | Hip Width |
---|---|---|---|
S | 56-70 | 97 | 98 |
M | 60-74 | 99 | 102 |
L | 64-78 | 101 | 106 |
Sizing In INCH
Asian Size | Waist | Length | Hip Width |
---|---|---|---|
S | 22 - 27.6 | 38.2 | 38.6 |
M | 23.6 - 29.1 | 39 | 40.2 |
L | 25.2 - 30.7 | 39.8 | 41.7 |
Sorry for the not updating lately but I wanted to add pictures and say that I've been wearing this pant for now 5 months (not every single day of course) and it's resistant. The colour didn't fade and nothing broke. Good product! I took pictures of both my legs for a close up and then a full picture. I'm wearing this pant with black boots which makes it chunkier at the bottom.
I was always dreaming about this pant ever since I saw it on Rosé. I found this website and bought it with two other items. The quality is really good, the sizing chart helped me choosing the perfect size and it's incredibly comfortable. It fits just like Rosé's. Every pockets can be used and that's what I've been searching for so many time.
The only inconvenient is that the fabric keeps the dust so it's kinda hard to keep it perfectly deep black but otherwise it's a problem that can be solved easily.
I will definitely order again on this website !