@irenedoll which one’s your fav😮💨 kpop outfits from @Fashion Chingu ♬ Magnetic – ILLIT
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length | Waist | Hip Width |
---|---|---|---|---|---|
S | 76 - 86 | 67 | 59 | 60 - 80 | 80 - 96 |
M | 80 - 90 | 69 | 60 | 64 - 84 | 84 - 100 |
L | 84 - 94 | 71 | 61 | 68 - 88 | 88 - 104 |
Sizing In Inch
Asian Size | Chest Circumference | Length | Sleeve Length | Waist | Hip Width |
---|---|---|---|---|---|
S | 29.9 - 33.9 | 26.4 | 23.2 | 23.6 - 31.5 | 31.5 - 37.8 |
M | 31.5 - 35.4 | 27.2 | 23.6 | 25.2 - 33.1 | 33.1 - 39.4 |
L | 33.1 - 37.0 | 28.0 | 24.0 | 26.8 - 34.6 | 34.6 - 40.9 |
@irenedoll which one’s your fav😮💨 kpop outfits from @Fashion Chingu ♬ Magnetic – ILLIT
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length | Waist | Hip Width |
---|---|---|---|---|---|
S | 76 - 86 | 67 | 59 | 60 - 80 | 80 - 96 |
M | 80 - 90 | 69 | 60 | 64 - 84 | 84 - 100 |
L | 84 - 94 | 71 | 61 | 68 - 88 | 88 - 104 |