Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
M | 46 | 114 | 64 |
L | 48 | 118 | 66 |
XL | 50 | 122 | 68 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
M | 46 | 114 | 64 |
L | 48 | 118 | 66 |
XL | 50 | 122 | 68 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
M | 18.1 | 44.9 | 25.2 |
L | 18.9 | 46.5 | 26.0 |
XL | 19.7 | 48.0 | 26.8 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
M | 46 | 114 | 64 |
L | 48 | 118 | 66 |
XL | 50 | 122 | 68 |