Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 62 | 90 | 35 |
M | 66 | 94 | 36 |
L | 70 | 98 | 37 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 62 | 90 | 35 |
M | 66 | 94 | 36 |
L | 70 | 98 | 37 |
Sizing In Inch
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 26.8 | 36.2 | 13.8 |
M | 28.3 | 37.8 | 14.2 |
L | 29.9 | 39.4 | 14.6 |
Sizing In CM
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 62 | 90 | 35 |
M | 66 | 94 | 36 |
L | 70 | 98 | 37 |
Sizing In INCH
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 24.4 | 35.4 | 13.8 |
M | 26 | 37 | 14.2 |
L | 27.6 | 38.6 | 14.6 |