Black Retro Velvet Doll Dress | Rose - BlackPink
[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Chest Circumference | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 82 | 92 | 46 | 52 |
L | 83 | 96 | 48 | 53 |
XL | 84 | 100 | 50 | 54 |
2XL | 85 | 104 | 52 | 55 |
3XL | 86 | 108 | 54 | 56 |
4XL | 87 | 112 | 56 | 57 |
5XL | 88 | 116 | 58 | 58 |
Sizing In Inch
Asian Size | Length | Chest Circumference | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 32.3 | 36.2 | 18.1 | 20.5 |
L | 32.7 | 37.8 | 18.9 | 20.9 |
XL | 33.1 | 39.4 | 19.7 | 21.3 |
2XL | 33.5 | 40.9 | 20.5 | 21.7 |
3XL | 33.9 | 42.5 | 21.3 | 22.0 |
4XL | 34.3 | 44.1 | 22.0 | 22.4 |
5XL | 34.6 | 45.7 | 22.8 | 22.8 |
2 reviews
Black Retro Velvet Doll Dress | Rose – BlackPink
US$27.90
US$27.90
- Pair this with black loafers to complete your outfit of the day.
- Perfect for mall dates
- V-neck
- Long sleeves
- Relaxed fit
37 other people are watching this product right now
Shipping to
United States (US)
Due to holidays, processing delays will occur for orders placed between 22nd January and 2nd February.
Free shipping over US$59.00
Estimated shipping time: 7 - 9 business days
Each order has a processing time of 2 - 6 business days.
Product quality inspection
Each item in our collection undergoes a comprehensive quality inspection process before it's deemed ready for packaging and shipping.
30 days return policy
We offer a 30-day return window from the date you receive your parcel. Should you decide that an item isn't quite what you expected, you have the flexibility to return it within this period.
Live Email Tracking Updates
From the moment your order leaves our warehouse, we'll send you real-time updates directly to your email. These updates will include key milestones in your package's journey, giving you a detailed view of its progress.
Tags: Influencer Pick, YouTube GZBKarma
Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Chest Circumference | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 82 | 92 | 46 | 52 |
L | 83 | 96 | 48 | 53 |
XL | 84 | 100 | 50 | 54 |
2XL | 85 | 104 | 52 | 55 |
3XL | 86 | 108 | 54 | 56 |
4XL | 87 | 112 | 56 | 57 |
5XL | 88 | 116 | 58 | 58 |
Sizing In INCH
Asian Size | Length | Chest Circumference | Shoulder Width | Sleeve Length |
---|---|---|---|---|
M | 32.3 | 36.2 | 18.1 | 20.5 |
L | 32.7 | 37.8 | 18.9 | 20.9 |
XL | 33.1 | 39.4 | 19.7 | 21.3 |
2XL | 33.5 | 40.9 | 20.5 | 21.7 |
3XL | 33.9 | 42.5 | 21.3 | 22 |
4XL | 34.3 | 44.1 | 22 | 22.4 |
5XL | 34.6 | 45.7 | 22.8 | 22.8 |
Deviations of 2-3cm are possible
Size Conversion Chart B
B. Sorry I bought 5xl not 4xl!! But I think 4xl would’ve fitted me too and I’m uk size 16-18
B
B. I’m 164cm and around 95-98kg and I got this dress at 4xl and honestly the best decision! The waist area is really stretchy and I think even if I got the 3xl I think it would have fitted me. The dress is a-line and really flatters your figure (even though I’m really flat).