Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
S | 62 | 40 |
M | 66 | 41 |
L | 70 | 42 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
S | 62 | 40 |
M | 66 | 41 |
L | 70 | 42 |
Sizing In Inch
Asian Size | Waist Circumference | Length |
---|---|---|
S | 24.4 | 15.7 |
M | 26.0 | 16.1 |
L | 27.6 | 16.5 |
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
S | 62 | 40 |
M | 66 | 41 |
L | 70 | 42 |
Sizing In INCH
Asian Size | Waist Circumference | Length |
---|---|---|
S | 24.4 | 15.7 |
M | 26 | 16.1 |
L | 27.6 | 16.5 |