Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 40 | 70 |
M | 41 | 74 |
L | 42 | 78 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 40 | 70 |
M | 41 | 74 |
L | 42 | 78 |
Sizing In Inch
Asian Size | Length | Waist |
---|---|---|
S | 15.7 | 27.6 |
M | 16.1 | 29.1 |
L | 16.5 | 30.7 |
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 40 | 70 |
M | 41 | 74 |
L | 42 | 78 |
Sizing In INCH
Asian Size | Length | Waist |
---|---|---|
S | 15.7 | 27.6 |
M | 16.1 | 29.1 |
L | 16.5 | 30.7 |
Weight | 0.200 kg |
---|---|
Gender | |
Season | |
Clothing | |
Skirt Type | |
Color | |
Asian Size | |
Material | Polyester-mix |
Idol |