Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 64 | 92 |
M | 68 | 93 |
L | 72 | 94 |
XL | 76 | 95 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 64 | 92 |
M | 68 | 93 |
L | 72 | 94 |
XL | 76 | 95 |
Sizing In Inch
Asian Size | Waist | Length |
---|---|---|
S | 25.2 | 36.2 |
M | 26.8 | 36.6 |
L | 28.3 | 37.0 |
XL | 29.9 | 37.4 |
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 64 | 92 |
M | 68 | 93 |
L | 72 | 94 |
XL | 76 | 95 |
Sizing In INCH
Asian Size | Waist | Length |
---|---|---|
S | 25.2 | 36.2 |
M | 26.8 | 36.6 |
L | 28.3 | 37 |
XL | 29.9 | 37.4 |