Tips for choosing the right size
cminch
Sizing In CM
Size | Skirt Length | Waist |
---|---|---|
S | 39 | 66 |
M | 39 | 70 |
L | 39 | 74 |
XL | 40 | 76 |
Deviations of 2-3cm are possible
Size Conversion ChartSize | Skirt Length | Waist |
---|---|---|
4 | 39 | 66 |
6 | 39 | 70 |
8 | 39 | 74 |
10 | 40 | 76 |
Size | Skirt Length | Waist |
---|---|---|
4 | 15.4 | 26.0 |
6 | 15.4 | 27.6 |
8 | 15.4 | 29.1 |
10 | 15.7 | 29.9 |
Size Conversion Chart
Sizing In CM
Size | Skirt Length | Waist |
---|---|---|
S | 39 | 66 |
M | 39 | 70 |
L | 39 | 74 |
XL | 40 | 76 |
Sizing In INCH
Size | Skirt Length | Waist |
---|---|---|
S | 15.4 | 26 |
M | 15.4 | 27.6 |
L | 15.4 | 29.1 |
XL | 15.7 | 29.9 |