Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 60 | 37 |
M | 64 | 38 |
L | 68 | 39 |
XL | 72 | 40 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 60 | 37 |
M | 64 | 38 |
L | 68 | 39 |
XL | 72 | 40 |
Sizing In Inch
Asian Size | Waist | Length |
---|---|---|
S | 23.6 | 14.6 |
M | 25.2 | 15.0 |
L | 26.8 | 15.4 |
XL | 28.3 | 15.7 |
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 60 | 37 |
M | 64 | 38 |
L | 68 | 39 |
XL | 72 | 40 |
Sizing In INCH
Asian Size | Waist | Length |
---|---|---|
S | 23.6 | 14.6 |
M | 25.2 | 15 |
L | 26.8 | 15.4 |
XL | 28.3 | 15.7 |