Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 93 | 68 | 79 |
M | 94 | 72 | 83 |
L | 95 | 76 | 87 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 93 | 68 | 79 |
M | 94 | 72 | 83 |
L | 95 | 76 | 87 |
Sizing In Inch
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 36.6 | 26.8 | 31.1 |
M | 37.0 | 28.3 | 32.7 |
L | 37.4 | 29.9 | 34.3 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 93 | 68 | 79 |
M | 94 | 72 | 83 |
L | 95 | 76 | 87 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 36.6 | 26.8 | 31.1 |
M | 37 | 28.3 | 32.7 |
L | 37.4 | 29.9 | 34.3 |
Weight | 0.300 kg |
---|---|
Gender | |
Season | |
Clothing | |
Skirt Type | |
Color | |
Asian Size | |
Material | Polyester-mix |
Idol |