Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length |
---|---|
S | 96 |
M | 98 |
L | 100 |
XL | 102 |
2XL | 104 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length |
---|---|
S | 96 |
M | 98 |
L | 100 |
XL | 102 |
2XL | 104 |
Sizing In CM
Asian Size | Length |
---|---|
S | 96 |
M | 98 |
L | 100 |
XL | 102 |
2XL | 104 |
Sizing In INCH
Asian Size | Length |
---|---|
S | 37.8 |
M | 38.6 |
L | 39.4 |
XL | 40.2 |
2XL | 40.9 |