Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist (Elastic) |
---|---|---|
S | 60 | 45 |
M | 62 | 46 |
L | 64 | 47 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist (Elastic) |
---|---|---|
S | 60 | 45 |
M | 62 | 46 |
L | 64 | 47 |
Sizing In Inch
Asian Size | Length | Waist (Elastic) |
---|---|---|
S | 23.6 | 17.7 |
M | 24.4 | 18.1 |
L | 25.2 | 18.5 |
Sizing In CM
Asian Size | Length | Waist (Elastic) |
---|---|---|
S | 60 | 45 |
M | 62 | 46 |
L | 64 | 47 |
Sizing In INCH
Asian Size | Length | Waist (Elastic) |
---|---|---|
S | 23.6 | 17.7 |
M | 24.4 | 18.1 |
L | 25.2 | 18.5 |