Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 81 | 86 |
M | 82 | 90 |
L | 83 | 94 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 81 | 86 |
M | 82 | 90 |
L | 83 | 94 |
Sizing In Inch
Asian Size | Length | Bust |
---|---|---|
S | 31.9 | 33.9 |
M | 32.3 | 35.4 |
L | 32.7 | 37.0 |
Size Conversion Chart
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 81 | 86 |
M | 82 | 90 |
L | 83 | 94 |
Sizing In INCH
Asian Size | Length | Bust |
---|---|---|
S | 31.9 | 33.9 |
M | 32.3 | 35.4 |
L | 32.7 | 37 |