Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
L | 62 | 71 |
XL | 68 | 72 |
2XL | 74 | 73 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing in CM
Asian Size | Waist Circumference | Length |
---|---|---|
L | 62 | 71 |
XL | 68 | 72 |
2XL | 74 | 73 |
Sizing in Inch
Asian Size | Waist Circumference | Length |
---|---|---|
L | 24.4 | 28.0 |
XL | 26.8 | 28.3 |
2XL | 29.1 | 28.7 |
Sizing In CM
Asian Size | Waist Circumference | Length |
---|---|---|
L | 62 | 71 |
XL | 68 | 72 |
2XL | 74 | 73 |
Sizing In INCH
Asian Size | Waist Circumference | Length |
---|---|---|
L | 24.4 | 28 |
XL | 26.8 | 28.3 |
2XL | 29.1 | 28.7 |
I was very surprised by the quality of this skirt. It's a lovely, slightly thick material, and the pleats fall very well. The length was perfect as well!