Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Bust | Waist |
---|---|---|---|
S | 67 | 84 | 66 |
M | 68 | 88 | 70 |
L | 69 | 92 | 74 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Bust | Waist |
---|---|---|---|
S | 67 | 84 | 66 |
M | 68 | 88 | 70 |
L | 69 | 92 | 74 |
Sizing In Inches
Asian Size | Length | Bust | Waist |
---|---|---|---|
S | 26.4 | 33.1 | 26 |
M | 26.8 | 34.6 | 27.6 |
L | 27.2 | 36.2 | 29.1 |
Sizing In CM
Asian Size | Length | Bust | Waist |
---|---|---|---|
S | 67 | 84 | 66 |
M | 68 | 88 | 70 |
L | 69 | 92 | 74 |
Sizing In INCH
Asian Size | Length | Bust | Waist |
---|---|---|---|
S | 26.4 | 33.1 | 26 |
M | 26.8 | 34.6 | 27.6 |
L | 27.2 | 36.2 | 29.1 |