Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 22 | 70-84 |
M | 22 | 74-88 |
L | 22 | 78-92 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 22 | 70-84 |
M | 22 | 74-88 |
L | 22 | 78-92 |
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 8.7 | 27.6-33.1 |
M | 8.7 | 29.1-34.6 |
L | 8.7 | 30.7-36.2 |
Sizing In CM
Asian Size | Length | Bust |
---|---|---|
S | 22 | 70-84 |
M | 22 | 74-88 |
L | 22 | 78-92 |
Sizing In INCH
Asian Size | Length | Bust |
---|---|---|
S | 8.7 | 27.6 - 33.1 |
M | 8.7 | 29.1 - 34.6 |
L | 8.7 | 30.7 - 36.2 |
Still haven’t received.