Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
S | 84 | 49 | 57 |
M | 88 | 50 | 57 |
L | 92 | 52 | 58 |
XL | 96 | 53 | 59 |
XXL | 100 | 54 | 60 |
3XL | 104 | 55 | 61 |
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
S | 84 | 49 | 57 |
M | 88 | 50 | 57 |
L | 92 | 52 | 58 |
XL | 96 | 53 | 59 |
XXL | 100 | 54 | 60 |
3XL | 104 | 55 | 61 |
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
S | 84 | 49 | 57 |
M | 88 | 50 | 57 |
L | 92 | 52 | 58 |
XL | 96 | 53 | 59 |
XXL | 100 | 54 | 60 |
3XL | 104 | 55 | 61 |
Sizing In INCH
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
S | 33.1 | 19.3 | 22.4 |
M | 34.6 | 19.7 | 22.4 |
L | 36.2 | 20.5 | 22.8 |
XL | 37.8 | 20.9 | 23.2 |
XXL | 39.4 | 21.3 | 23.6 |
3XL | 40.9 | 21.7 | 24 |
Nice cardigan/shrug and good fit however the material is a little itchy
Hi I.A.,
Thanks so much for your feedback! We're glad to hear you liked the fit and overall style of the cardigan. As for the material, this is actually the first time we've received that kind of comment about this item, but we truly appreciate you sharing your experience. Comfort can be quite personal, and we’ll keep your input in mind moving forward.
If there's anything we can do to help or if you’d like to explore other options, feel free to reach out to our support team. We’re always happy to assist
All the best and have a nice day!
Your Fashion Chingu Team