Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Sleeve Length |
---|---|---|
S | 35 | 62 |
M | 36 | 63 |
L | 37 | 64 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Length | Sleeve Length |
---|---|---|
S | 35 | 62 |
M | 36 | 63 |
L | 37 | 64 |
Sizing In CM
Asian Size | Length | Sleeve Length |
---|---|---|
S | 35 | 62 |
M | 36 | 63 |
L | 37 | 64 |
Sizing In INCH
Asian Size | Length | Sleeve Length |
---|---|---|
S | 13.8 | 24.4 |
M | 14.2 | 24.8 |
L | 14.6 | 25.2 |
Weight | 0.350 kg |
---|---|
Cardigan Type | |
Clothing | |
Color | |
Fitting Type | |
Gender | |
Material | polyester fiber 19.3%, Viscose fiber (rayon) 80.7% |
Season | |
Asian Size | |
Model Size Information | Model wears size M; Height: 163 cm (5'4"), Weight: 42.5 kg (94 lbs), Measurements: 83/59/85 cm (33/23/33 in). |
Style | Soft Style |