Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 38 | 66 | 94 |
M | 39 | 70 | 98 |
L | 40 | 74 | 102 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 38 | 66 | 94 |
M | 39 | 70 | 98 |
L | 40 | 74 | 102 |
Sizing In Inch
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 15.0 | 26.0 | 37.0 |
M | 15.4 | 27.6 | 38.6 |
L | 15.7 | 29.1 | 40.2 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 38 | 66 | 94 |
M | 39 | 70 | 98 |
L | 40 | 74 | 102 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 15 | 26 | 37 |
M | 15.4 | 27.6 | 38.6 |
L | 15.7 | 29.1 | 40.2 |