Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 110 | 52 - 82 | 74 |
M | 111 | 56 - 86 | 78 |
L | 112 | 60 - 90 | 80 |
XL | 113 | 64 - 94 | 82 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 110 | 52 - 82 | 74 |
M | 111 | 56 - 86 | 78 |
L | 112 | 60 - 90 | 80 |
XL | 113 | 64 - 94 | 82 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 110 | 52 - 82 | 74 |
M | 111 | 56 - 86 | 78 |
L | 112 | 60 - 90 | 80 |
XL | 113 | 64 - 94 | 82 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 43.3 | 20.5 - 32.3 | 29.1 |
M | 43.7 | 22 - 33.9 | 30.7 |
L | 44.1 | 23.6 - 35.4 | 31.5 |
XL | 44.5 | 25.2 - 37 | 32.3 |
Weight | 0.550 kg |
---|---|
Clothing | |
Color | |
Fitting Type | |
Gender | |
Idol | |
Material | Polyester |
Season | |
Asian Size |
I loved it so much it looked just the same as the picture so I am really happy with it.
While the shape of the pants and the buckle details were accurate, the bottom of the pants was closer to a dark beige shade than the cream/white color shown in images.
Dear Rebecca,
We apologize for not meeting your full expectations. Please know that this is not what we wanted you to experience. To prevent this from happening, our team conducts thorough quality checks before shipping out any order. We would like to get more information on the concerns you have found with the products you received. If possible, sharing some pictures would also provide us with more details of the situation.
Our support will get in touch with you soon so we can address the issues. We look forward to your cooperation and response.
All the best and have a nice day!
Your Fashion Chingu Team