Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
M | 42 | 64 | 92 |
L | 42 | 70 | 98 |
XL | 42 | 76 | 104 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
M | 42 | 64 | 92 |
L | 42 | 70 | 98 |
XL | 42 | 76 | 104 |
Sizing In Inch
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
M | 16.5 | 25.2 | 36.2 |
L | 16.5 | 27.6 | 38.6 |
XL | 16.5 | 29.9 | 40.9 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
M | 42 | 64 | 92 |
L | 42 | 70 | 98 |
XL | 42 | 76 | 104 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
M | 16.5 | 25.2 | 36.2 |
L | 16.5 | 27.6 | 38.6 |
XL | 16.5 | 29.9 | 40.9 |
Weight | 0.300 kg |
---|---|
Gender | |
Season | |
Clothing | |
Color | |
Asian Size | |
Material | Polyester-mix |
Idol | |
Fitting Type |