Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Waist | Length |
---|---|---|---|---|
S | 88 | 81 | 65 | 78 |
M | 91 | 85 | 69 | 81 |
L | 94 | 89 | 73 | 84 |
XL | 97 | 93 | 77 | 87 |
2XL | 100 | 97 | 81 | 90 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Waist | Length |
---|---|---|---|---|
S | 88 | 81 | 65 | 78 |
M | 91 | 85 | 69 | 81 |
L | 94 | 89 | 73 | 84 |
XL | 97 | 93 | 77 | 87 |
2XL | 100 | 97 | 81 | 90 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Waist | Length |
---|---|---|---|---|
S | 34.6 | 31.9 | 25.6 | 30.7 |
M | 35.8 | 33.5 | 27.2 | 31.9 |
L | 37.0 | 35.0 | 28.7 | 33.1 |
XL | 38.2 | 36.6 | 30.3 | 34.3 |
2XL | 39.4 | 38.2 | 31.9 | 35.4 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Waist | Length |
---|---|---|---|---|
S | 88 | 81 | 65 | 78 |
M | 91 | 85 | 69 | 81 |
L | 94 | 89 | 73 | 84 |
XL | 97 | 93 | 77 | 87 |
2XL | 100 | 97 | 81 | 90 |
Weight | 0.300 kg |
---|---|
Gender | |
Season | |
Clothing | |
Dress Type | |
Color | |
Asian Size | |
Material | Polyester-mix |
Idol | |
Thickness | |
Elasticity | |
Washing Instructions | Do not wring, Hang to dry, Wash with neutral laundry detergent |