Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Recommended Weight |
---|---|
S | 80-95 |
M | 95-100 |
L | 110-125 |
XL | 125-135 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Recommended Weight |
---|---|
S | 80-95 |
M | 95-100 |
L | 110-125 |
XL | 125-135 |
Sizing In Inch
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 38.6 | 25.2 | 39.4 |
M | 39.4 | 26.8 | 40.9 |
L | 40.2 | 28.3 | 42.5 |
XL | 40.9 | 29.9 | 44.1 |
Sizing In CM
Asian Size | Recommended Weight |
---|---|
S | 80-95 |
M | 95-100 |
L | 110-125 |
XL | 125-135 |
Sizing In INCH
Asian Size | Recommended Weight |
---|---|
S | 31.5 - 37.4 |
M | 37.4 - 39.4 |
L | 43.3 - 49.2 |
XL | 49.2 - 53.1 |
El pantalón es igual al de la imagen y tiene buen corte.
Llegó en pocos días.