Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
M | 53 | 114 | 70 |
L | 55 | 116 | 71 |
XL | 57 | 120 | 72 |
2XL | 59 | 126 | 73 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
M | 53 | 114 | 70 |
L | 55 | 116 | 71 |
XL | 57 | 120 | 72 |
2XL | 59 | 126 | 73 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
M | 20.9 | 44.9 | 27.6 |
L | 21.7 | 45.7 | 28.0 |
XL | 22.4 | 47.2 | 28.3 |
2XL | 23.2 | 49.6 | 28.7 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
M | 53 | 114 | 70 |
L | 55 | 116 | 71 |
XL | 57 | 120 | 72 |
2XL | 59 | 126 | 73 |
Sizing In INCH
Asian Size | Shoulder Width | Chest Circumference | Length |
---|---|---|---|
M | 20.9 | 44.9 | 27.6 |
L | 21.7 | 45.7 | 28 |
XL | 22.4 | 47.2 | 28.3 |
2XL | 23.2 | 49.6 | 28.7 |
I don't expect these clothes to be high quality but at least decent; this piece however was really poor quality, from the button to the fabric. I'm doing a return for this for sure.
Hi Imtiaz,
Thank you for letting us know about your concern. We are so sorry that we have failed to meet your expectations. It should not happen that you will receive the item you ordered in an inferior quality. Our team does a quality check before shipping out any order so as far as we know, we have sent you the item in the best one we offer. If our team did fail to properly check the item, we are willing to resolve the issue with you. Again, apologies for the inconvenience.
Upon checking, you have reached out to our support already regarding this. We appreciate the initiative you took to contact us. Our support team will assist you properly until the concern is cleared.
All the best and have a nice day!
Your Fashion Chingu Team