Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 66 | 37 |
M | 68 | 38 |
L | 70 | 39 |
XL | 72 | 40 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 66 | 37 |
M | 68 | 38 |
L | 70 | 39 |
XL | 72 | 40 |
Sizing In Inch
Asian Size | Waist | Hip Width | Length |
---|---|---|---|
S | 24.4 | 33.9 | 15.4 |
M | 25.2 | 34.6 | 15.7 |
L | 26.0 | 35.4 | 16.1 |
XL | 26.8 | 36.2 | 16.5 |
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 66 | 37 |
M | 68 | 38 |
L | 70 | 39 |
XL | 72 | 40 |
Sizing In INCH
Asian Size | Waist | Length |
---|---|---|
S | 26 | 14.6 |
M | 26.8 | 15 |
L | 27.6 | 15.4 |
XL | 28.3 | 15.7 |