Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 64 | 38 |
M | 68 | 39 |
L | 72 | 40 |
XL | 76 | 41 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 64 | 38 |
M | 68 | 39 |
L | 72 | 40 |
XL | 76 | 41 |
Sizing In Inch
Asian Size | Waist | Length |
---|---|---|
S | 25.2 | 15.0 |
M | 26.8 | 15.4 |
L | 28.3 | 15.7 |
XL | 29.9 | 16.1 |
Sizing In CM
Asian Size | Waist | Length |
---|---|---|
S | 64 | 38 |
M | 68 | 39 |
L | 72 | 40 |
XL | 76 | 41 |
Sizing In INCH
Asian Size | Waist | Length |
---|---|---|
S | 25.2 | 15 |
M | 26.8 | 15.4 |
L | 28.3 | 15.7 |
XL | 29.9 | 16.1 |