Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 114 | 76 |
M | 115 | 80 |
L | 116 | 84 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Length | Chest Circumference |
---|---|---|
S | 114 | 76 |
M | 115 | 80 |
L | 116 | 84 |
Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 114 | 76 |
M | 115 | 80 |
L | 116 | 84 |
Sizing In INCH
Asian Size | Length | Chest Circumference |
---|---|---|
S | 44.9 | 29.9 |
M | 45.3 | 31.5 |
L | 45.7 | 33.1 |
Weight | 0.350 kg |
---|---|
Clothing | |
Color | |
Fitting Type | |
Gender | |
Material | 47.25% cotton, 47.25% viscose fiber, 5.5% spandex |
Season | |
Asian Size | |
Skirt Type | |
Model Size Information | Model wears size S / One Size; Height: 163 cm (5'4"), Weight: 42.5 kg (94 lbs), Measurements: 83/59/85 cm (33/23/33 in). |
Brand |