Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 40 | 92 | 35 | 56 |
M | 41 | 96 | 36 | 57 |
L | 42 | 100 | 37 | 58 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 40 | 92 | 35 | 56 |
M | 41 | 96 | 36 | 57 |
L | 42 | 100 | 37 | 58 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 40 | 92 | 35 | 56 |
M | 41 | 96 | 36 | 57 |
L | 42 | 100 | 37 | 58 |
Sizing In INCH
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 15.7 | 36.2 | 13.8 | 22 |
M | 16.1 | 37.8 | 14.2 | 22.4 |
L | 16.5 | 39.4 | 14.6 | 22.8 |
I measured myself according to the sizing and chose a LARGER size and it came out to be too small on the chest
Hi Zenko,
We sincerely apologize for any disappointment you may have experienced, and we greatly appreciate your feedback. Thank you for bringing this matter to our attention. Please be aware that our clothing items are accompanied by their respective size guides, which can vary from one product to another.
However, if you believe there is a notable inconsistency between the measurements of the actual item you received and our size guide, please do let us know.
Our support team will be reaching out to you shortly to assist in resolving this situation and address any further concerns you may have. We eagerly await your response.
All the best and have a nice day!
Your Fashion Chingu Team