Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 62 | 59 |
M | 66 | 60 |
L | 70 | 61 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 62 | 59 |
M | 66 | 60 |
L | 70 | 61 |
Sizing In Inch
Asian Size | Chest Circumference | Length |
---|---|---|
S | 24.4 | 23.2 |
M | 26.0 | 23.6 |
L | 27.6 | 24.0 |
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 62 | 59 |
M | 66 | 60 |
L | 70 | 61 |
Sizing In INCH
Asian Size | Chest Circumference | Length |
---|---|---|
S | 24.4 | 23.2 |
M | 26 | 23.6 |
L | 27.6 | 24 |
True to size, well made and good quality
Nice desig. Size S was ok for a thin girl