Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 80 | 45 |
M | 84 | 46 |
L | 88 | 47 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 80 | 45 |
M | 84 | 46 |
L | 88 | 47 |
Sizing In Inch
Asian Size | Chest Circumference | Length |
---|---|---|
S | 31.5 | 17.7 |
M | 33.1 | 18.1 |
L | 34.6 | 18.5 |
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 80 | 45 |
M | 84 | 46 |
L | 88 | 47 |
Sizing In INCH
Asian Size | Chest Circumference | Length |
---|---|---|
S | 31.5 | 17.7 |
M | 33.1 | 18.1 |
L | 34.6 | 18.5 |