Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 42 | 64 | 84 |
M | 43 | 68 | 88 |
L | 44 | 72 | 92 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 42 | 64 | 84 |
M | 43 | 68 | 88 |
L | 44 | 72 | 92 |
Sizing In Inch
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 16.5 | 25.2 | 33.1 |
M | 16.9 | 26.8 | 34.6 |
L | 17.3 | 28.3 | 36.2 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 42 | 64 | 84 |
M | 43 | 68 | 88 |
L | 44 | 72 | 92 |
Sizing In INCH
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 16.5 | 25.2 | 33.1 |
M | 16.9 | 26.8 | 34.6 |
L | 17.3 | 28.3 | 36.2 |