Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 24 | 84 |
M | 25 | 88 |
L | 26 | 92 |
XL | 27 | 96 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 24 | 84 |
M | 25 | 88 |
L | 26 | 92 |
XL | 27 | 96 |
Sizing In Inch
Asian Size | Length | Chest Circumference |
---|---|---|
S | 9.4 | 33.1 |
M | 9.8 | 34.6 |
L | 10.2 | 36.2 |
XL | 10.6 | 37.8 |
Size Conversion Chart
US-Size | Asian Size | Standard EU | UK, Australia | Italy | France |
---|---|---|---|---|---|
0-2 | XS | 2XS - 32 | 4 | 38 | 34 |
4 | S | XS - 34 | 6 | 40 | 36 |
6 | M | S - 36 | 8 | 42 | 38 |
8 | L | M - 38 | 10 | 44 | 40 |
10 | XL | L - 40 | 12 | 46 | 42 |
12 | XXL | XL - 42 | 14 | 48 | 44 |
14 | 3XL | XXL - 44 | 16 | 50 | 46 |
16 | 4XL | 3XL - 46 | 18 | 52 | 48 |
18 | 5XL | 4XL - 48 | 20 | 54 | 50 |
20 | 6XL | 5XL - 50 | 22 | 56 | 52 |
Sizing In CM
Asian Size | Length | Chest Circumference |
---|---|---|
S | 24 | 84 |
M | 25 | 88 |
L | 26 | 92 |
XL | 27 | 96 |