Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 31 | 76 | 81 | 56 |
M | 32 | 82 | 82 | 57 |
L | 33 | 86 | 83 | 58 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 31 | 76 | 81 | 56 |
M | 32 | 82 | 82 | 57 |
L | 33 | 86 | 83 | 58 |
Sizing In Inch
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 12.2 | 29.9 | 31.9 | 22.0 |
M | 12.6 | 32.3 | 32.3 | 22.4 |
L | 13.0 | 33.9 | 32.7 | 22.8 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 31 | 76 | 81 | 56 |
M | 32 | 82 | 82 | 57 |
L | 33 | 86 | 83 | 58 |
Weight | 0.350 kg |
---|---|
Gender | |
Season | |
Clothing | |
Color | |
Material | Polyester |
Asian Size | |
Style | Soft Style |
Elasticity | |
Thickness |