Sizing In CM
Asian Size | Shoulder Width | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 40.5 | 92 | 64 | 18.5 |
M | 43.5 | 96 | 66 | 19 |
L | 46.5 | 100 | 68 | 19.5 |
XL | 49.5 | 104 | 70 | 20 |
XXL | 52.5 | 108 | 72 | 20.5 |
3XL | 54.5 | 112 | 74 | 21 |
4XL | 56.5 | 116 | 76 | 21.5 |
Sizing In CM
Asian Size | Shoulder Width | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 40.5 | 92 | 64 | 18.5 |
M | 43.5 | 96 | 66 | 19 |
L | 46.5 | 100 | 68 | 19.5 |
XL | 49.5 | 104 | 70 | 20 |
XXL | 52.5 | 108 | 72 | 20.5 |
3XL | 54.5 | 112 | 74 | 21 |
4XL | 56.5 | 116 | 76 | 21.5 |
The “International Pop-K Sensation Sunshine Rainbow Traditional Transfer USB Hub Shrimp BTS” nickname was humorously coined by the BTS members themselves during their trip to Hawaii in 2017 for the show “Bon Voyage” Season 2. It started when the members, excited to be recognized by locals, decided to create an elaborate and playful title to celebrate their growing international fame. Each member added a whimsical element to the nickname, resulting in the grandiose and amusing title that fans love today​.
Sizing In CM
Asian Size | Shoulder Width | Bust | Length | Sleeve Length |
---|---|---|---|---|
S | 40.5 | 92 | 64 | 18.5 |
M | 43.5 | 96 | 66 | 19 |
L | 46.5 | 100 | 68 | 19.5 |
XL | 49.5 | 104 | 70 | 20 |
XXL | 52.5 | 108 | 72 | 20.5 |
3XL | 54.5 | 112 | 74 | 21 |
4XL | 56.5 | 116 | 76 | 21.5 |
Weight | 0.220 kg |
---|---|
Clothing | |
Color | |
Fitting Type | |
Gender | |
Idol | BTS | J-Hope, BTS | Jimin, BTS | Jin, BTS | Jungkook, BTS | RM, BTS | Suga, BTS | Taehyung (V) |
Material | Cotton |
Season | |
Asian Size | |
T-Shirt Type | |
Washing Instructions | Hang to dry, Machine washable, Recommended to hand wash |