Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 80 | 62 |
M | - | - |
L | - | - |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Length | Waist |
---|---|---|
S | 80 | 62 |
M | - | - |
L | - | - |
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 80 | 62 |
M | - | - |
L | - | - |
Sizing In INCH
Asian Size | Length | Waist |
---|---|---|
S | 31.5 | 24.4 |
M | 0 - 0 | 0 - 0 |
L | 0 - 0 | 0 - 0 |
Weight | 0.350 kg |
---|---|
Clothing | |
Color | |
Fitting Type | |
Gender | |
Material | Polyamide (Nylon) (25%), Viscose (75%) |
Season | |
Asian Size | |
Model Size Information | Model wears size S / One Size; Height: 165 cm (5'5"), Weight: 38.5 kg (85 lbs), Measurements: 77/60/82 cm (30/24/32 in). |
Style | Soft Style |