Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
M | 40 | 64 |
L | 40 | 70 |
XL | 41 | 76 |
2XL | 41 | 82 |
3XL | 42 | 88 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist |
---|---|---|
M | 40 | 64 |
L | 40 | 70 |
XL | 41 | 76 |
2XL | 41 | 82 |
3XL | 42 | 88 |
Sizing In Inch
Asian Size | Length | Waist |
---|---|---|
M | 15.7 | 25.2 |
L | 15.7 | 27.6 |
XL | 16.1 | 29.9 |
2XL | 16.1 | 32.3 |
3XL | 16.5 | 34.6 |
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
M | 40 | 64 |
L | 40 | 70 |
XL | 41 | 76 |
2XL | 41 | 82 |
3XL | 42 | 88 |
Sizing In INCH
Asian Size | Length | Waist |
---|---|---|
M | 15.7 | 25.2 |
L | 15.7 | 27.6 |
XL | 16.1 | 29.9 |
2XL | 16.1 | 32.3 |
3XL | 16.5 | 34.6 |