Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
S | 110 | 91 | 41 |
M | 114 | 92 | 42 |
L | 118 | 93 | 43 |
XL | 122 | 94 | 44 |
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
S | 110 | 91 | 41 |
M | 114 | 92 | 42 |
L | 118 | 93 | 43 |
XL | 122 | 94 | 44 |
Sizing In Inch
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
S | 43.3 | 35.8 | 16.1 |
M | 44.9 | 36.2 | 16.5 |
L | 46.5 | 36.6 | 16.9 |
XL | 48.0 | 37.0 | 17.3 |
Sizing In CM
Asian Size | Chest Circumference | Length | Sleeve Length |
---|---|---|---|
S | 110 | 91 | 41 |
M | 114 | 92 | 42 |
L | 118 | 93 | 43 |
XL | 122 | 94 | 44 |
Weight | 0.700 kg |
---|---|
Style | Soft Style |
Gender | |
Season | |
Color | |
Clothing | |
Material | Polyester |
Jacket & Coat Type | |
Asian Size | |
Thickness | |
Elasticity |