Tips for choosing the right size
cminch
Sizing In CM
| Asian Size | Length | Waist | Hip Width |
|---|---|---|---|
| S | 95 | 62 | 90 |
| M | 97 | 66 | 94 |
| L | 99 | 70 | 98 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
| Asian Size | Length | Waist | Hip Width |
|---|---|---|---|
| S | 95 | 62 | 90 |
| M | 97 | 66 | 94 |
| L | 99 | 70 | 98 |
Sizing In Inch
| Asian Size | Length | Waist | Hip Width |
|---|---|---|---|
| S | 37.4 | 24.4 | 35.4 |
| M | 38.2 | 26.0 | 37.0 |
| L | 39.0 | 27.6 | 38.6 |
Flash Sale is live - Prices go up when the timer hits zero.
Sizing In CM
| Asian Size | Length | Waist | Hip Width |
|---|---|---|---|
| S | 95 | 62 | 90 |
| M | 97 | 66 | 94 |
| L | 99 | 70 | 98 |
Sizing In INCH
| Asian Size | Length | Waist | Hip Width |
|---|---|---|---|
| S | 37.4 | 24.4 | 35.4 |
| M | 38.2 | 26 | 37 |
| L | 39 | 27.6 | 38.6 |
Stray Kids
BlackPink
BTS
Aespa
Enhypen
Twice
True Beauty
Love Next Door
Goblin
Hotel Del Luna
When The Phone Rings
🆕 Resident Playbook
Soft Style
Streetwear
KPOP Official Lightsticks
Blog: Fashion Inspo & Tips
Outfits