Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 29 | 71 - 79 |
M | 30 | 75 - 83 |
L | 31 | 81 - 89 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Length | Waist |
---|---|---|
S | 29 | 71 - 79 |
M | 30 | 75 - 83 |
L | 31 | 81 - 89 |
Flash Sale is live - Prices go up when the timer hits zero.
Similar skort she wore last 250527 at Ajou University Festival Performance
Sizing In CM
Asian Size | Length | Waist |
---|---|---|
S | 29 | 71 - 79 |
M | 30 | 75 - 83 |
L | 31 | 81 - 89 |
Sizing In INCH
Asian Size | Length | Waist |
---|---|---|
S | 11.4 | 28 - 31.1 |
M | 11.8 | 29.5 - 32.7 |
L | 12.2 | 31.9 - 35 |
Weight | 0.350 kg |
---|---|
Clothing | |
Color | |
Fitting Type | |
Gender | |
Idol | |
Material | Mixed Material |
Season | |
Asian Size |