Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 53 | 101 | 55 | 50.5 |
M | 54 | 105 | 56 | 51 |
L | 55 | 109 | 57 | 51.5 |
XL | 56 | 113 | 58 | 52 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 53 | 101 | 55 | 50.5 |
M | 54 | 105 | 56 | 51 |
L | 55 | 109 | 57 | 51.5 |
XL | 56 | 113 | 58 | 52 |
Sizing In CM
Asian Size | Shoulder Width | Chest Circumference | Length | Sleeve Length |
---|---|---|---|---|
S | 53 | 101 | 55 | 50.5 |
M | 54 | 105 | 56 | 51 |
L | 55 | 109 | 57 | 51.5 |
XL | 56 | 113 | 58 | 52 |
Weight | 0.400 kg |
---|---|
Gender | |
Season | |
Clothing | |
Jacket & Coat Type | |
Color | |
Asian Size | |
Material | Polyester-mix |
Fitting Type | |
Idol |