Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 70 - 80 | 28 |
M | 74 - 84 | 29 |
L | 78 - 88 | 30 |
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 70 - 80 | 28 |
M | 74 - 84 | 29 |
L | 78 - 88 | 30 |
Sizing In Inch
Asian Size | Chest Circumference | Length |
---|---|---|
S | 27.6 - 31.5 | 11.0 |
M | 29.1 - 33.1 | 11.4 |
L | 30.7 - 34.6 | 11.8 |
Sizing In CM
Asian Size | Chest Circumference | Length |
---|---|---|
S | 70 - 80 | 28 |
M | 74 - 84 | 29 |
L | 78 - 88 | 30 |