Sizing In CM
Asian Size | Length | Chest Circumference | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 72 | 132 | 66 | 48 |
M | 73 | 134 | 67 | 49 |
L | 74 | 136 | 68 | 50 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Length | Chest Circumference | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 72 | 132 | 66 | 48 |
M | 73 | 134 | 67 | 49 |
L | 74 | 136 | 68 | 50 |
Sizing In Inch
Asian Size | Length | Chest Circumference | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 28.3 | 52.0 | 26.0 | 18.9 |
M | 28.7 | 52.8 | 26.4 | 19.3 |
L | 29.1 | 53.5 | 26.8 | 19.7 |
Sizing In CM
Asian Size | Length | Chest Circumference | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 72 | 132 | 66 | 48 |
M | 73 | 134 | 67 | 49 |
L | 74 | 136 | 68 | 50 |
Weight | 0.400 kg |
---|---|
Gender | |
Season | |
Clothing | |
Cardigan Type | |
Color | |
Asian Size | |
Material | Wool Blend |
Idol |