Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 50 | 68 | 98 |
M | 51 | 72 | 102 |
L | 52 | 76 | 106 |
Deviations of 2-3cm are possible
Size Conversion ChartSizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 50 | 68 | 98 |
M | 51 | 72 | 102 |
L | 52 | 76 | 106 |
Sizing In Inch
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 19.7 | 26.8 | 38.6 |
M | 20.1 | 28.3 | 40.2 |
L | 20.5 | 29.9 | 41.7 |
Sizing In CM
Asian Size | Length | Waist | Hip Width |
---|---|---|---|
S | 50 | 68 | 98 |
M | 51 | 72 | 102 |
L | 52 | 76 | 106 |
Weight | 0.250 kg |
---|---|
Style | Soft Style |
Gender | |
Season | |
Material | Polyester |
Thickness | |
Clothing | |
Elasticity | |
Color | |
Asian Size |