Sizing In CM
Asian Size | Chest Circumference | Shoulder Width | Length |
---|---|---|---|
S | 94 | 40 | 64 |
M | 100 | 45 | 68 |
L | 104 | 46 | 70 |
XL | 108 | 48 | 72 |
2XL | 110 | 50 | 74 |
[popup_anything id="82316"]
Sizing In CM
Asian Size | Chest Circumference | Shoulder Width | Length |
---|---|---|---|
S | 94 | 40 | 64 |
M | 100 | 45 | 68 |
L | 104 | 46 | 70 |
XL | 108 | 48 | 72 |
2XL | 110 | 50 | 74 |
Sizing In Inch
Asian Size | Chest Circumference | Shoulder Width | Length |
---|---|---|---|
S | 37.0 | 15.7 | 25.2 |
M | 39.4 | 17.7 | 26.8 |
L | 40.9 | 18.1 | 27.6 |
XL | 42.5 | 18.9 | 28.3 |
2XL | 43.3 | 19.7 | 29.1 |
Sizing In CM
Asian Size | Chest Circumference | Shoulder Width | Length |
---|---|---|---|
S | 94 | 40 | 64 |
M | 100 | 45 | 68 |
L | 104 | 46 | 70 |
XL | 108 | 48 | 72 |
2XL | 110 | 50 | 74 |
Weight | 0.300 kg |
---|---|
Gender | |
Season | |
Clothing | |
Material | Cotton |
Asian Size | |
Color | |
Idol | |
Fitting Type |