Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Length | Waist | Hips |
---|---|---|---|
S | 25 | 74 | 93 |
M | 26 | 76 | 95 |
L | 27 | 78 | 97 |
Deviations of 2-3cm are possible
Size Conversion ChartAsian Size | Length | Waist | Hips |
---|---|---|---|
S | 25 | 74 | 93 |
M | 26 | 76 | 95 |
L | 27 | 78 | 97 |
Flash Sale is live - Prices go up when the timer hits zero.
Similar shorts she wore in her 250228 Twitter update
Sizing In CM
Asian Size | Length | Waist | Hips |
---|---|---|---|
S | 25 | 74 | 93 |
M | 26 | 76 | 95 |
L | 27 | 78 | 97 |
Sizing In INCH
Asian Size | Length | Waist | Hips |
---|---|---|---|
S | 9.8 | 29.1 | 36.6 |
M | 10.2 | 29.9 | 37.4 |
L | 10.6 | 30.7 | 38.2 |