Tips for choosing the right size
cminch
Sizing In CM
Asian Size | Waist | Hip | Length |
---|---|---|---|
S | 70 | 92 | 92 |
M | 74 | 96 | 94 |
L | 78 | 100 | 96 |
Deviations of 2-3cm are possible
Size Conversion Chart[popup_anything id="82316"]
Sizing In CM
Asian Size | Waist | Hip | Length |
---|---|---|---|
S | 70 | 92 | 92 |
M | 74 | 96 | 94 |
L | 78 | 100 | 96 |
Sizing In Inch
Asian Size | Waist | Hip | Length |
---|---|---|---|
S | 27.6 | 36.2 | 36.2 |
M | 29.1 | 37.8 | 37.0 |
L | 30.7 | 39.4 | 37.8 |
Sizing In CM
Asian Size | Waist | Hip | Length |
---|---|---|---|
S | 70 | 92 | 92 |
M | 74 | 96 | 94 |
L | 78 | 100 | 96 |
Sizing In INCH
Asian Size | Waist | Hip | Length |
---|---|---|---|
S | 27.6 | 36.2 | 36.2 |
M | 29.1 | 37.8 | 37 |
L | 30.7 | 39.4 | 37.8 |
Little to small, but they are so nice